Quarterly Financial Results
Historical financial results and materials
2023
Q2 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q2 2023 - Earnings Call | 2.96 MB | DownloadPreview |
Q2 2023 - Press Release | 543.18 KB | DownloadPreview |
Q2 2023 - Presentation | 1.20 MB | DownloadPreview |
Q2 2023 - Management Discussion and Analysis | 742.11 KB | DownloadPreview |
Q2 2023 - Consolidated Financial Statements | 427.34 KB | DownloadPreview |
Q1 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q1 2023 - Earnings Call | 6.72 MB | DownloadPreview |
Q1 2023 - Press Release | 127.97 KB | DownloadPreview |
Q1 2023 - Presentation | 591.26 KB | DownloadPreview |
Q1 2023 - Management Discussion and Analysis | 309.65 KB | DownloadPreview |
Q1 2023 - Consolidated Financial Statements | 425.16 KB | DownloadPreview |
2022
Q4 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q4 2022 - Press Release | 138.14 KB | DownloadPreview |
Q4 2022 - Presentation | 592.02 KB | DownloadPreview |
Q4 2022 - Management Discussion and Analysis | 400.97 KB | DownloadPreview |
Q4 2022 - Consolidated Financial Statements | 769.62 KB | DownloadPreview |
Q4 2022 - Annual Information Form | 310.77 KB | DownloadPreview |
Q3 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q3 2022 - Press Release | 129.03 KB | DownloadPreview |
Q3 2022 - Presentation | 580.21 KB | DownloadPreview |
Q3 2022 - Management Discussion and Analysis | 362.27 KB | DownloadPreview |
Q3 2022 - Consolidated Financial Statements | 1.39 MB | DownloadPreview |
Q2 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q2 2022 Earnings Call | 90.34 MB | DownloadPreview |
Q2 2022 - Press Release | 178.25 KB | DownloadPreview |
Q2 2022 - Presentation | 1.39 MB | DownloadPreview |
Q2 2022 - Management Discussion and Analysis | 358.75 KB | DownloadPreview |
Q2 2022 - Consolidated Financial Statements | 1.38 MB | DownloadPreview |
Q1 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q1 2022 - Earnings Call | 6.99 MB | DownloadPreview |
Q1 2022 - Press Release | 148.41 KB | DownloadPreview |
Q1 2022 - Presentation | 1.60 MB | DownloadPreview |
Q1 2022 - Management Discussion and Analysis | 338.77 KB | DownloadPreview |
Q1 2022 - Consolidated Financial Statements | 703.30 KB | DownloadPreview |
2021
Q4 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q4 2021 - Earnings Call | 8.48 MB | DownloadPreview |
Q4 2021 - Press Release | 168.23 KB | DownloadPreview |
Q4 2021 - Presentation | 2.36 MB | DownloadPreview |
Q4 2021 - Management Discussion and Analysis | 1.02 MB | DownloadPreview |
Q4 2021 - Consolidated Financial Statements | 2.01 MB | DownloadPreview |
Q4 2021 - Annual Information Form | 537.50 KB | DownloadPreview |
Q3 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q3 2021 - Earnings Call | 9.69 MB | DownloadPreview |
Q3 2021 - Press Release | 40.90 KB | DownloadPreview |
Q3 2021 - Presentation | 2.39 MB | DownloadPreview |
Q3 2021 - Management Discussion And Analysis | 1.01 MB | DownloadPreview |
Q3 2021 - Consolidated Financial Statements | 1.24 MB | DownloadPreview |
Q2 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q2 2021 - Earnings Call | 7.36 MB | DownloadPreview |
Q2 2021 - Press Release | 129.83 KB | DownloadPreview |
Q2 2021 - Management Discussion And Analysis | 0.99 MB | DownloadPreview |
Q2 2021 - Consolidated Financial Statements | 126.96 KB | DownloadPreview |
Q1 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q1 2021 - Earnings Call | 5.40 MB | DownloadPreview |
Q1 2021 - Press Release | 229.51 KB | DownloadPreview |
Q1 2021 - Management Discussion And Analysis | 1.02 MB | DownloadPreview |
Q1 2021 - Consolidated Financial Statements | 366.87 KB | DownloadPreview |
2020
Q4 - Financial Results and Materials
Q3 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q3 2020 - Press Release | 201.11 KB | DownloadPreview |
Q3 2020 - Management Discussion And Analysis [amended] | 675.53 KB | DownloadPreview |
Q3 2020 - Consolidated Financial Statements [amended] | 271.48 KB | DownloadPreview |
Q2 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q2 2020 - Press Release | 207.63 KB | DownloadPreview |
Q2 2020 - Management Discussion And Analysis [amended] | 664.52 KB | DownloadPreview |
Q2 2020 - Consolidated Financial Statements [amended] | 230.45 KB | DownloadPreview |
Q1 - Financial Results and Materials
Title | Size | Download |
---|---|---|
Q1 2020 - Press Release | 216.87 KB | DownloadPreview |
Q1 2020 - Management Discussion And Analysis | 158.30 KB | DownloadPreview |
Q1 2020 - Financial Statement Filing | 311.09 KB | DownloadPreview |